We are glad to announce that we have rewarded our top 10 traders. The total amount of our April giveaway was $614.59. Want to be in with a chance of sharing in May’s fees? Sign up today!
Coinmate.io is the first and only Bitcoin trading portal that rewards clients with a share of collected trading fees. The higher the trading volumes, the higher the share is.
Rank | Nickname | Total Reward | Total Volume |
1. | Coinmate_LQ | 122.91 USD | 1419.21 BTC |
2. | CoinMate_1119 | 86.04 USD | 472.93 BTC |
3. | STL | 61.4 USD | 263.38 BTC |
4. | Clinton | 49.16 USD | 194.87 BTC |
5. | SuperBitHost | 49.16 USD | 101.35 BTC |
6. | CoinMate_1293 | 49.16 USD | 96.29 BTC |
7. | CoinMate_1027 | 49.16 USD | 89.91 BTC |
8. | CoinMate_1156 | 49.16 USD | 95.52 BTC |
9. | generalbytes | 49.16 USD | 71.28 BTC |
10. | CoinMate_1138 | 49.16 USD | 66.09 BTC |
Our top trader receives 20% share of collected trading fees, 2nd 14%, 3rd 10%, and 4th – 10th 8% each.
Next round ends on 31st May and if the portal trading volumes increase we will share even higher bonuses. Qualify within the top 10 traders and you will be rewarded. Sign up today!
Your CoinMate Team.