We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | Coinmate_LQ | 2050 BTC |
2. | CoinMate_2603 | 1049 BTC |
3. | XLMGold | 963 BTC |
4. | STL | 932 BTC |
5. | CoinMate_4050 | 775 BTC |
6. | CoinMate_3933 | 744 BTC |
7. | Maple | 279 BTC |
8. | Scholastik | 272 BTC |
9. | AnnoyingBot | 230 BTC |
10. | CoinMate_6289 | 157 BTC |
Next round ends on 31th May 2016. Your CoinMate Team.