We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | Coinmate_LQ | 961.02 BTC |
2. | CoinMate_1293 | 163.56 BTC |
3. | CoinMate_1119 | 138.73 BTC |
4. | Coinmate_1001 | 126.61 BTC |
5. | XMLGold | 117 BTC |
6. | STL | 77.07 BTC |
7. | SimpleCoin | 76 BTC |
8. | CoinMate_3933 | 75.65 BTC |
9. | SeRe-Ex | 70.52 BTC |
10. | CoinMate_3668 | 40.02 BTC |
Next round ends on 30th September. Your CoinMate Team.