We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | Coinmate_LQ | 1884.82 BTC |
2. | CoinMate_3933 | 1262.05 BTC |
3. | CoinMate_2603 | 594.65 BTC |
4. | CoinMate_4050 | 511.22 BTC |
5. | BitInvestorsTrust | 413.70 BTC |
6. | Scholastik | 395.92 BTC |
7. | CoinMate_1119 | 307.11 BTC |
8. | CryptoTrader | 251.37 BTC |
9. | STL | 243.26 BTC |
10. | Sweet penguin | 231.02 BTC |
Next round ends on 31st March 2016. Your CoinMate Team.