We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | CoinMate_3933 | 1475,23 BTC |
2. | Coinmate_LQ | 1289,87 BTC |
3. | Scholastik | 469,74 BTC |
4. | STL | 360,94 BTC |
5. | Maple | 336,71 BTC |
6. | Sweet penguin | 301,13 BTC |
7. | BitInvestorsTrust | 291,13 BTC |
8. | CoinMate_1119 | 263,34 BTC |
9. | CryptoTrader | 220,17 BTC |
10. | CoinMate_4050 | 172,71 BTC |
Next round ends on 29st February 2016. Your CoinMate Team.