We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | CoinMate_3933 | 1019 BTC |
2. | Coinmate_LQ | 609 BTC |
3. | STL | 563 BTC |
4. | CoinMate_4050 | 350 BTC |
5. | Scholastik | 309 BTC |
6. | Maple | 263 BTC |
7. | CoinMate_6591 | 128 BTC |
8. | AnnoyingBot | 114 BTC |
9. | Sweet penguin | 106 BTC |
10. | CoinMate_2603 | 95 BTC |
Next round ends on 31th August 2016. Your CoinMate Team.