We are glad to announce that we have rewarded the top 10 traders by reducing their account trading fees (Maker fee 0%, Taker fee 0.1%).
Rank | Nickname | Total Volume |
1. | Coinmate_LQ | 1954 BTC |
2. | CoinMate_3933 | 1342 BTC |
3. | Scholastik | 706 BTC |
4. | CoinMate_2603 | 639 BTC |
5. | STL | 593 BTC |
6. | Maple | 518 BTC |
7. | CoinMate_4050 | 498 BTC |
8. | Sweet penguin | 369 BTC |
9. | CoinMate_6591 | 354 BTC |
10. | AnnoyingBot | 118 BTC |
Next round ends on 31th July 2016. Your CoinMate Team.